Elite850Pro
Elite850Pro
Specifications
| <b>Input</b> | 0 |
| Input Voltage | 220VAC |
| Input Frequency | 50Hz |
| Input Phase | Single phase |
| PowerCord | Built-in Cable with Fuse |
| Input Voltage Range | 140~300VAC |
| <b>Output</b> | 0 |
| Rating Output | 850VA |
| Wave Form | Battery Mode (Simulated Sine Wave) AC Mode (Synchronize with Input) |
| Rating Voltage | 220V |
| Output Range | 220VAC-11% to +17% (Battery Mode) |
| Rear Output Socket | 2xUniversal-Battery Backup |
| Transfer Time | Typical 4-8ms |
| Communication Interface | Nil |
| <b>Output Frequency</b> | 0 |
| Rating Frequency | 50Hz |
| Line Mode | Synchronize with the Utility |
| Battery Mode | 50Hz±1Hz |
| <b>Short Circuit Protection</b> | 0 |
| Line Mode | Fuse & Firmware Protection |
| Battery Mode | Firmware Protection |
| <b>Overload Protection</b> | 0 |
| Line Mode | 110%±5% (go to fault mode after 5 minutes) 120%±5% (go to fault mode immediately) |
| Battery Mode | 85%±5% (Shut down after 5 seconds) 100%±5% (shut down immediately) |
| <b>Battery and Runtime</b> | 0 |
| Rating | 1x12V/9AH |
| Backup Time - Typical | 15mins~25mins (Depending On Load) |
| Charging Current | About 1A at Normal Mode |
| OverCharge Protection | 14.5V±0.2V(Stop Charging) <13.5V±0.5V(Recharge) |
| <b>Packaging</b> | 0 |
| Dimension(mm) | 350x142x213 |
| Master Carton(mm) | 365x304x446 |
| Packsize per Master Carton(mm) | 2 |
SIMILAR PRODUCTS YOU MAY LIKE TO SEE