SBW 50KVA(Dependent)
SBW 50KVA(Dependent regulator voltage)
Specifications
SBW Three-Phase Stabilized Power Supply with fully-automatic compensation is suitable for the electric network with unbalanced three-phase voltage inputs. It can balance three - phase outputs automatically and maintain the output in good condition during the fluctuation of electric network and load.
Type | SBW (Dependent regulator voltage) |
VA Rating | 50KVA |
Input | : |
Phase | Three Phase+N+GND |
Voltage Range | Phase voltage 220V±20%, Line Voltage 380V±20% |
Output | : |
Voltage Range | 220V AC(Phase Voltage), 380V AC(Line Voltage) |
Voltage Precision | 2%-5%(Adjustable) |
Frequency | 50/60Hz |
Efficiency | 95.00% |
Others | : |
Protection | Overvoltage, Overcurrent, loss of phase, phase-sequence and mechanical failure protection |
Noise(dB) | 50 |
Display Mode | LED indicator Light |
Input / Output connection | Terminal Block |
Waveform Distortion | No additional waveform distortion |
Response Time | 1.5s(External voltage change 10%) |
Insulation Resistance | 2MΩ |
Dielectric Strength | Low frequency sine voltage 1500 for 1 minute (without the phenomena of breakdown and flashover) |
Overload Capacity | 120% of rating current > 10s |
Ambient Temperature | (-10°C-+40°C) |
Relative Humidity | 20%~85% |
Working | Continuing Working |
Dimension(WxDxH) mm | 800 x 600 x 1520 |
Net Weight (Kgs) | 280 |
Packing Dimension(WxDxH) mm | 850 x 670 x 1570 |
Gross Weight (Kgs) | 310 |
SIMILAR PRODUCTS YOU MAY LIKE TO SEE